CHU Brugmann UVC Organization and statutes
FRNLEN

>>Organization and flowcharts

Direction committee Function Telephone Fax
Pol LOUIS Pol LOUIS General director +32 (0)2 477.39.09 +32 (0)2 477.39.20
Daniel DESIR Daniel DESIR General medical director +32 (0)2 477.39.16 +32 (0)2 477.39.20
Karin KEPPENS Karin KEPPENS Director of the nursing and paramedical department +32 (0)2 477.39.13 / 477.39.14 +32 (0)2 477.39.20
Patrick DOMINE Patrick DOMINE Financial director +32 (0)2 477.39.13 / 477.39.14 +32 (0)2 477.39.20
Thérèse LOCOGE Thérèse LOCOGE Administrative director +32 (0)2 477.39.09 +32 (0)2 477.39.20
Florence HUT Florence HUT Chief doctor +32 (0)2 477.39.16 +32 (0)2 477.39.20

Other statuary or legal organs

>>Partners, allies and networks.