| Overviews | Horta site | Brien site | Astrid site | Total |
| Number of recognized beds | 632 | 126 | 96 | 854 beds | |
| Area | 180.000 m2 (park) | 11.750 m2 | |||
| Water consumption | 407.000 l/day (QFCUH incl.) | 33.000 l/day | |||
| Electricity consumption | 15 GWh/year (QFCUH incl.) | 1,7 GWh/year | |||
| Heat consumption | 26 GWh/year (QFCUH incl.) | 2,2 GWh/year | |||
![]() |
Personnel | Horta site | Brien site | Astrid site | Total |
| Full-time equivalents | 1800 | 250 | 150 | 2.200 FTE | |
| Doctors | 320 FTE | ||||
| Nursing staff | 980 FTE | ||||
| Paramedicals | 210 FTE | ||||
| Administrative staff | 420 FTE | ||||
| Technicians and workpeople | 270 FTE | ||||
![]() |
Hospital activity | Horta site | Brien site | Astrid site | Total |
| Admissions | One Day Surgery included | 27.000/year | |||
| Hospital days | One Day Surgery included | 265.000/year | |||
| Consultations | 235.000/year | 75.000/year | 310.000/year | ||
| Emergencies | 33.000/year | 23.000/year | 56.000/year | ||
| MEU deployments | 2.700/year | 2.700/year | |||
| Deliveries | 3.200/year | ||||
| Dialyses | 15.000/year | ||||